Property Attributes
- ID#4425932
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodWaightstill Mountain
- Zip28704
- StyleTransitional
- Year Built2009
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 16 Stonebury Drive, a spacious traditional home tucked away on a level cul-de-sac lot in the sought-after Stonecrest community. With approximately 2,550 square feet, this thoughtfully designed home features three bedrooms, two-and-a-half baths, and a versatile bonus room that can serve as a fourth sleeping area, home office, media room, or fitness space. Inside, engineered hardwood floors and nine-foot ceilings create a warm, open feel throughout the main level. The vaulted living room centers around a gas fireplace, while the adjoining four-season room offers an inviting place to relax and enjoy the natural light. The kitchen offers solid-surface countertops, generous workspace, and a convenient breakfast bar. The main-level primary suite features a tray ceiling, walk-in closet, and a spacious bath with dual vanities, a soaking tub, and a separate shower. Main-level laundry adds everyday convenience. Step out of the beautiful four-season room onto a gorgeous, level flagstone patio with a fire pit and Tiki Hut for family and friends to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $599,000 |
General Features
| Living Area | 2550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Pool Features | Fenced,Outdoor Pool |
| Construction Materials | Cedar Shake,Stone Veneer,Vinyl |
| Year Built | 2009 |
| View | Long Range,Mountain(s),Year Round |
| Levels | Two and a Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9644-05-1201-00000 |
| Elevation | 2000 |
| Community Features | Clubhouse,Outdoor Pool,Picnic Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Waightstill Mountain |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Asheville,take I-26E to Exit 37 (Long Shoals Rd). Turn Right onto Long Shoals. Go 1/10 mile to 1st left on Ledbetter Rd. Go apx 8/10 mile and turn Right into Stonecrest Subdivision on Secrest D |
| High School | T.C. Roberson |
| City | Arden |
| Association Name | Waightstill Mountain |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Avery's Creek/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 351000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Central Vacuum,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Vented,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2550 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1298 |
| SqFt Upper | 954 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool