Property Attributes
- ID#4407264
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodLivingston Farms
- Zip28732
- Style
- Year Built2001
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Enjoy the ease of one-level living in the desirable Livingston Farms community! This well-maintained 4-bedroom, 2-bath home offers a functional floor plan with the added flexibility of a spacious bonus room over the two-car garage, perfect for a home office, playroom, media room, or guest space. The vaulted ceiling in the living room creates an open, airy feel, while the gas fireplace provides a warm focal point. The kitchen features ample cabinet and counter space and opens conveniently to the main living areas, making entertaining easy. The primary suite includes a large bath with a soaking tub, separate shower, and double vanity. Outside, enjoy beautiful landscaping, a level yard, and a patio where mature plantings provide a private setting for relaxing or entertaining. Livingston Farms offers wonderful neighborhood amenities, including walking trails, a playground, and a picnic area, all convenient to shopping, dining, and everything South Asheville has to offer. A new roof adds significant value and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Fletcher Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $489,900 |
General Features
| Living Area | 2142 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Vinyl |
| Year Built | 2001 |
| View | Mountain(s) |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 9967539 |
| Waterfront Features | None |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Livingston Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | North Henderson |
| City | Fletcher |
| Association Name | IPM |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fletcher |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vausmedia.aryeo.com/videos/019fade7-4c6d-7051-b1dc-315f12831a30 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 450100 |
| Virtual Tour | https://vausmedia.aryeo.com/videos/019fade7-4c6d-7051-b1dc-315f12831a30 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2142 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1834 |
| SqFt Garage | 456 |
| SqFt Upper | 308 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Views |
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool