Property Attributes
- ID#4380581
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodMontford
- Zip28801
- StyleTraditional
- Year Built2015
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1657
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Tucked into Asheville’s beloved Montford Historic District, this beautifully maintained three-bedroom, 2.5-bath home offers the ideal blend of comfort, character and convenience. Thoughtfully landscaped with native plants, the yard creates a welcoming, low-maintenance retreat that says timeless charm. Inside, the home feels bright, warm and inviting, with tasteful staging that highlights its livable design and relaxed elegance. Just half a mile from neighborhood dining and less than a mile from vibrant downtown Asheville, you’ll enjoy easy access to acclaimed restaurants, live music, galleries and the rich culture that makes Asheville such a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $560,000 |
| 6/12/2026 | 2$550,000 |
| 7/15/2026 | 5$525,000 |
| 8/18/2026 | 5$499,000 |
| 9/17/2026 | 5$475,000 |
General Features
| Living Area | 1657 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Satellite Internet Available,Underground Power Lines,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Fan,Freezer,Microwave,Oven,Plumbed For Ice Maker,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | RS8 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9639-91-0341-00000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Montford |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From downtown Asheville,take Haywood Rd to Montford Avenue. From outside of town,take I-240 to exit 4C. In 0.2 miles,turn left onto Courtland Avenue. In 0.2 miles,turn right onto Courtland Place. Hom |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/221_courtland_pl_asheville_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 551900 |
| Virtual Tour | https://youriguide.com/221_courtland_pl_asheville_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1657 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 827 |
| SqFt Upper | 830 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Green Area,Wooded |
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 6534 sq ft |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool