Property Attributes
- ID#4368591
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityWeaverville
- AreaBuncombe County
- NeighborhoodHawks Landing
- Zip28787
- StyleTransitional
- Year Built2002
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4188
- Lot Size2.23 Acres
Data Source:
Canopy MLS
Property Description
Set in the sought-after Hawks Landing community, this 4-bedroom, 2.5-bath home offers a blend of comfort, space, and seasonal mountain views. The main level features a spacious primary suite, formal dining room, and an inviting living area connected to the eat-in kitchen by a striking two-sided fireplace. Natural light pours through the living spaces, creating a warm and open feel throughout. The fully finished, walkout daylight basement adds valuable flexibility for additional living, entertaining, or workspace. Recent updates include a new roof and HVAC system installed in 2022, offering peace of mind for years to come. Enjoy a quiet setting just 10 minutes from everyday conveniences and only 20 minutes to downtown Asheville’s dining, shopping, and vibrant lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Weaverville/N. Windy Ridge Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,074,000 |
| 4/30/2026 | 4$1,034,000 |
| 5/16/2026 | 4$999,900 |
General Features
| Living Area | 4188 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Central Air,Ductless |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | OU |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Full,Hardboard Siding |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9763-31-0032-00000 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Quarterly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hawks Landing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From downtown Asheville and get on I-26 West / US-19/23 North toward Weaverville Continue on I-26 for about 8–10 miles Take Exit 19A for US-25 North / Merrimon Ave toward Weaverville Stay on US-25 |
| High School | North Buncombe |
| City | Weaverville |
| Association Name | IPM CORP |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Weaverville/N. Windy Ridge |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 865800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Storage |
|---|---|
| Basement | Daylight,Finished,Full,Interior Entry,Storage Space |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2635 |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1553 |
| Total Baths | 4 |
| SqFt Main | 1770 |
| SqFt Garage | 481 |
| SqFt Upper | 865 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Private,Wooded |
| Water Source | Well |
| Lot Size Area | 2.23 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool